Immigration, Refugees, and Citizenship Canada (IRCC) has issued 4,000 Invitations to Apply (ITAs) in its latest Express Entry draw, specifically for the Canadian Experience Class (CEC). Candidates needed a minimum Comprehensive Ranking System (CRS) score of 509 to qualify.
This draw is the third of the month, following two last week that invited 911 candidates from the Provincial Nominee Program (PNP) and 1,000 candidates based on French-language proficiency.
This is the largest CEC draw since July 31, when 5,000 ITAs were issued. The CRS score requirement has slightly increased from the last CEC draw on August 27, where the minimum score was 507.
Summary of Express Entry draw results in 2024
Date | Draw Type | Number of ITAs | Minimum CRS |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
What is Express Entry?
Express Entry, launched in 2015, manages three key Canadian economic immigration programs: the Federal Skilled Worker Program, the Federal Skilled Trades Program, and the Canadian Experience Class.
These programs use the Comprehensive Ranking System (CRS) to assign points based on factors like language skills, education, work experience, age, and occupation. Candidates can also earn points for having a sibling in Canada, immigrating with a spouse or partner, or achieving a high Canadian Language Benchmark (CLB) score in English and French.
A candidate’s overall CRS score is calculated by adding points from various factors. Those with the highest scores are more likely to get an Invitation to Apply (ITA) in future Express Entry draws.
Last year, IRCC introduced category-based selection draws for candidates with specific skills or language abilities. The six categories are:
- Healthcare
- STEM (Science, Technology, Engineering, Mathematics)
- Trades
- Transport
- Agriculture and agri-food
- French language proficiency
These categories were selected to fill workforce gaps and meet demographic goals, including supporting French-speaking newcomers outside of Quebec.
Once a candidate receives an ITA, they have 60 days to submit their final application to IRCC, which aims to process these applications within six months.